1. | Programme Name & Session : Bachelor of Physical Education (B.P.Ed) (2021-2023) | |
1.1 | Male Candidates : | 45 |
1.2 | Female Candidates : | 55 |
1.3 | SC | ST | OBC | M.Quota | PWD | Open Quota : | 32 | 34 | 15 | 0 | 1 | 0 |
1.4 | Total Students : | 100 |
2. | Programme Name & Session : Bachelor in Education (B.Ed) (2021-2023) | |
2.1 | Male Candidates : | 65 |
2.2 | Female Candidates : | 35 |
2.3 | SC | ST | OBC | M.Quota | PWD | Open Quota : | 32 | 12 | 12 | 0 | 1 | 0 |
2.4 | Total Students : | 100 |
3. | Programme Name & Session : Bachelor in Education (B.Ed) (2018-19) | |
3.1 | Male Candidates : | 53 |
3.2 | Female Candidates : | 47 |
3.3 | SC | ST | OBC | M.Quota | PWD | Open Quota : | 21 | 0 | 48 | 0 | 1 | 100 |
3.4 | Total Students : | 100 |
4. | Programme Name & Session : Bachelor in Education (B.Ed) (2016-17) | |
4.1 | Male Candidates : | 55 |
4.2 | Female Candidates : | 45 |
4.3 | SC | ST | OBC | M.Quota | PWD | Open Quota : | 11 | 0 | 50 | 0 | 0 | 100 |
4.4 | Total Students : | 100 |
S# | Programme Name | Session | Total Students Passout |
1 | Bachelor in Education (B.Ed) | 2020-22 | 100 |
2 | Bachelor in Education (B.Ed) | 2019-21 | 100 |
3 | Bachelor of Physical Education (B.P.Ed) | 2019-21 | 100 |
Uploaded Student List : |