List of Management(Society) Data for your Institution :
| S# | Name | Designation | Qualification | Profession | 
| 1 | Madhumita Samajdar | President | - | - | 
| 2 | Kanchanlal Mukherjee | Vice-President | - | - | 
| 3 | Anjan Bhattacharya | Secretary | - | - | 
| 4 | Sri Dipak Kumar Roy | Member | - | - | 
| 5 | Anupam Bhattacharya | Member | - | - | 
| 6 | Anup Bhattacharya | Member | - | - | 
List of Management(College) Data for your Institution :
| S# | Name | Designation | Qualification | Profession | 
| Uploaded Documents : |